Main Street Lending Program Loan Options | New Loans | Priority Loans | Expanded Loans |
---|---|---|---|
Term | 4 years | 4 years | 4 years |
Minimum Loan Size | $500,000 | $500,000 | $10,000,000 |
Maximum Loan Size | Lesser of $25 million or an amount that, when added to outstanding and undrawn available debt, does not exceed 4.0x adjusted 2019 EBITDA | Lesser of $25 million or an amount that, when added to outstanding and undrawn available debt, does not exceed 6.0x adjusted 2019 EBITDA | Lesser of $200 million, 35% of existing outstanding and undrawn available debt, or an amount that, when added to outstanding and undrawn available debt, does not exceed 6.0x adjusted 2019 EBITDA |
Risk Retention | 5% | 15% | 5% |
Payment (Year One Deferred for All) | Years 2-4: 33.33% each year | Years 2-4: 15%, 15%, 70% | Years 2-4: 15%, 15%, 70% |
Rate | LIBOR + 3% | LIBOR + 3% | LIBOR + 3% |
Collateral | Unsecured or secured (including second lien); cannot be contractually subordinated | Must be senior to or pari passu with, both as to payment and security, all other debt (other than mortgage debt) | Must be senior to or pari passu with, both as to payment and security, all other debt (other than mortgage debt) |
STAY UP TO DATE
Lavelle Law, Ltd. | All Rights Reserved |
Created by Olive + Ash.
Managed by Olive Street Design.