Main Street Lending Program Loan Options | New Loans | Priority Loans | Expanded Loans |
---|---|---|---|
Term | 5 years | 5 years | 5 years |
Minimum Loan Size | $250,000 | $250,000 | $10,000,000 |
Maximum Loan Size | Lesser of $35 million or an amount that, when added to outstanding and undrawn available debt, does not exceed 4.0x adjusted 2019 EBITDA | Lesser of $50 million or an amount that, when added to outstanding and undrawn available debt, does not exceed 6.0x adjusted 2019 EBITDA | Lesser of $300 million, or an amount that, when added to outstanding and undrawn available debt, does not exceed 6.0x adjusted 2019 EBITDA |
Risk Retention | 5% | 5% | 5% |
Payment (Principal deferred for two years and interest deferred for first year) | Year 1: 0% Year 2: 0% Year 3: 15% Year 4: 15% Year 5: 70% | Year 1: 0% Year 2: 0% Year 3: 15% Year 4: 15% Year 5: 70% | Year 1: 0% Year 2: 0% Year 3: 15% Year 4: 15% Year 5: 70% |
Rate | LIBOR + 3% | LIBOR + 3% | LIBOR + 3% |
Collateral | Unsecured or secured but cannot be contractually subordinated to other loans | Must be senior to or pari passu with, in terms of priority and security, all other debt (besides mortgage debt) | If the existing loan is secured then the extended loan must also be secured. The expanded loan must be senior to or pari passu with all other debt (besides mortgage debt) |
If you have any questions about the Program, please contact me at smigala@lavellelaw.com or 847-705-7555.
STAY UP TO DATE
Lavelle Law, Ltd. | All Rights Reserved |
Created by Olive + Ash.
Managed by Olive Street Design.