Main Street Lending Program Loan Options | MSNLF | MSNLF | MSELF |
---|---|---|---|
Term | 5 years | 5 years | 5 years |
Minimum Loan Size | $250,000 | $250,000 | $10,000,000 |
Maximum Loan Size | Lesser of $35 million or an amount that, when added to outstanding and undrawn available debt, does not exceed 4.0x adjusted 2019 EBITDA | Lesser of $50 million or an amount that, when added to outstanding and undrawn available debt, does not exceed 6.0x adjusted 2019 EBITDA | Lesser of $300 million or an amount that, when added to outstanding and undrawn available debt, does not exceed 6.0x adjusted 2019 EBITDA |
Risk Retention | 5% | 5% | 5% |
Interest Deferral | 1 year with capitalization of unpaid interest permitted | 1 year with capitalization of unpaid interest permitted | 1 year with capitalization of unpaid interest permitted |
Principal Amortization Schedule (Deferral for First Two Years) | Years 3-5: 15%, 15%, 70% | Years 3-5: 15%, 15%, 70% | Years 3-5: 15%, 15%, 70% |
Interest Rate | LIBOR (1 or 3 month) + 3%; no LIBOR floor | LIBOR (1 or 3 month) + 3%; no LIBOR floor | LIBOR (1 or 3 month) + 3%; no LIBOR floor |
Collateral | Unsecured or secured | Must be secured if there is any other secured loans other than mortgage debt | The MSELF upsized tranche must be secured if the borrower has any other secured loans, other than mortgage debt that does not secure any other tranche of the underlying credit facility. The MSELF upsized tranche must be secured by the collateral (including, if applicable, any mortgage debt) securing any other tranche of the underlying credit facility on a pari passu basis. |
Priority | Cannot be contractually subordinated | If the loan is secured by the same collateral as any of the borrower’s other loans (other than mortgage debt), the lien upon such collateral must be senior to or pari passu with, the liens of the other creditors upon such collateral. Cannot be contractually subordinated. | The upsized tranche must be senior to or equal with, in terms of priority and security, the borrower’s other loans, other than mortgage debt. |
Highlights of the FAQs include:
If you have any questions about the Program, please contact me at
smigala@lavellelaw.com or
847-705-7555.
STAY UP TO DATE
Lavelle Law, Ltd. | All Rights Reserved |
Created by Olive + Ash.
Managed by Olive Street Design.